Brand Name: CHEERING
Model Number: TG-200M2
Place of Origin: Guangdong, China (Mainland)
TG-90 single door glass door mini refrigerator
Model No. | TG-90 |
Dimensions (mm) | 520*500*840 |
Packing size (mm) | 570*530*875 |
Capacity (L) | 90 L |
Cabinet temperature ( °C ) | -10 ~0 / 2~10 |
Cooling type | Static / Fan cooling |
Power (W) | 78 W |
Net weight (KG) | 40 kg |
200M2 double door glass door mini refrigerator
Model No. | TG-200M2 |
Dimensions (mm) | 900*540*930 |
Packing size (mm) | 950*570*965 |
Capacity (L) | 210 L |
Cabinet temperature ( °C ) | -10 ~0 / 2~10 |
Cooling type | Static / Fan cooling |
Power (W) | 98 W |
Net weight (KG) | 60 kg |
300M3 three door glass door mini refrigerator
Model No. | TG-300M3 |
Dimensions (mm) | 1350*540*930 |
Packing size (mm) | 1410*570*965 |
Capacity (L) | 330 L |
Cabinet temperature ( °C ) | -10 ~0 / 2~10 |
Cooling type | Static / Fan cooling |
Power (W) | 110 W |
Net weight (KG) | 80 kg |
LG238A1 single door beverage cooler
Model No. | LG238A1 |
Dimensions (mm) | 560*576*1835 |
Packing size (mm) | 620*636*1900 |
Capacity (L) | 238 L |
Cabinet temperature ( °C ) | 0~10 |
Cooling type | Static / Fan cooling |
Power (W) | 195 W |
Refrigerant | R134a |
Net weight (KG) | 92 kg |
LG898A2 double door beverage cooler
Model No. | LG898A2 |
Dimensions (mm) | 1220*676*2145 |
Packing size (mm) | 1320*776*2245 |
Capacity (L) | 898 L |
Cabinet temperature ( °C ) | 0~10 |
Cooling type | Static / Fan cooling |
Power (W) | 400 W |
Refrigerant | R134a |
Net weight (KG) | 158 kg |
LG1380A3 three door beverage cooler
Model No. | LG1380A3 |
Dimensions (mm) | 1630*676*2145 |
Packing size (mm) | 1730*776*2245 |
Capacity (L) | 1380 L |
Cabinet temperature ( °C ) | 0~10 |
Cooling type | Static / Fan cooling |
Power (W) | 550 W |
Refrigerant | R134a |
Net weight (KG) | 206 kg |
Supermarket equipment
Our Services
Why choose us ?
Canton Fair 2014